ZHCSJ47E March 2017 – December 2018 DRA76P , DRA77P
ADVANCE INFORMATION for pre-production products; subject to change without notice.
| NO. | PARAMETER | DESCRIPTION | SPEED | MIN | MAX | UNIT |
|---|---|---|---|---|---|---|
| MII1 | tc(TX_CLK) | Cycle time, miin_txclk | 10 Mbps | 400 | ns | |
| 100 Mbps | 40 | ns | ||||
| MII2 | tw(TX_CLKH) | Pulse duration, miin_txclk high | 10 Mbps | 140 | 260 | ns |
| 100 Mbps | 14 | 26 | ns | |||
| MII3 | tw(TX_CLKL) | Pulse duration, miin_txclk low | 10 Mbps | 140 | 260 | ns |
| 100 Mbps | 14 | 26 | ns | |||
| MII4 | tt(TX_CLK) | Transition time, miin_txclk | 10 Mbps | 3 | ns | |
| 100 Mbps | 3 | ns |
Figure 5-69 Clock Timing (GMAC Transmit) - MIIn Operation Table 5-99 and Figure 5-70 present timing requirements for GMAC MIIn receive 10/100Mbit/s.