ZHCSJ33F December 2015 – May 2019 DRA745 , DRA746 , DRA750 , DRA756
PRODUCTION DATA.
請參考 PDF 數(shù)據(jù)表獲取器件具體的封裝圖。
| FIELD PARAMETER | FIELD DESCRIPTION | VALUE | DESCRIPTION |
|---|---|---|---|
| a | Device evolution stage(1) | X | Prototype |
| P | Preproduction (production test flow, no reliability data) | ||
| BLANK | Production | ||
| BBBBBB(2) | Base production part number | DRA744 | J6 Low Tier |
| DRA745 | J6 Mid Tier | ||
| DRA746 | J6 High Tier | ||
| DRA750 | J6EP Low Tier | ||
| DRA751 | J6EP Mid Tier | ||
| DRA752 | J6EP High Tier | ||
| DRA754 | J6EX Low Tier | ||
| DRA755 | J6EX Mid Tier | ||
| DRA756 | J6EX High Tier | ||
| r | Device revision | BLANK | SR 1.0 |
| A | SR 1.1 | ||
| B | SR 2.0 | ||
| z | Device Speed | P | High speed grade |
| L | Overdrive speed grade | ||
| J | Nominal speed grade | ||
| OTHER | Alternate speed grade | ||
| Yy | Device type | G | General purpose (Prototype and Production) |
| E | Emulation (E) devices | ||
| D | High security prototype devices with TI Development keys (D) | ||
| Yn | Letter followed by number indicates HS Device with customer key | ||
| PPP | Package designator | ABC | ABC S-PBGA-N760 (23mm x 23mm) Package |
| Q1 | Automotive Designator | BLANK | not meeting automotive qualification |
| Q1 | meeting Q100 equal requirements, with exceptions as specified in DM. | ||
| XXXXXXX | Lot Trace Code | ||
| YYY | Production Code, For TI use only | ||
| ZZZ | Production Code, For TI use only | ||
| O | Pin one designator | ||
| G1 | ECAT—Green package designator | ||
NOTE
BLANK in the symbol or part number is collapsed so there are no gaps between characters.