ZHCSCX2E January 2014 – October 2017 LM15851
PRODUCTION DATA.
| 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 |
| NCO_PHASE_x | |||||||
| R/W-0x00h | |||||||
| 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
| NCO_PHASE_x | |||||||
| R/W-0x00h | |||||||
| Bit | Field | Type | Reset | Description |
|---|---|---|---|---|
| 15-0 | NCO_PHASE_x | R/W | 0x0000h | This value is MSB-justified into a 32−bit field and then added to the phase accumulator. The phase (in radians) is Equation 16. NCO_PHASE_x × 2–16 × 2π
This register can be interpreted as signed or unsigned. |