SBOK096A February 2025 – March 2025 SN54SC8T164-SEP , SN54SC8T374-SEP , SN54SC8T574-SEP , SN54SC8T595-SEP
SETs are defined as heavy-ion-induced transient upsets on output pin Q Aof the SN54SC8T595-SEP. SET testing was performed at room temperature (no external temperature control applied). The species used for the SET testing was 129Xe for a LETEFF = 50MeV × cm2 / mg. Flux of approximately 105 ions / cm2 × s and a fluence of approximately 107 ions / cm2 were used for the SET runs.
Three units were tested across multiple input conditions to determine the worst-case setup for SETs. The unit was tested with VCC of 1.2V, 3.3V and 5.5V and a rising edge window trigger of ±1% and ±5%. The 1.2V V CC combination with ±1% trigger saw a single transient upset. The 3.3V and 5.5V combinations of VCC and window triggers showed no transient upsets, as listed in Table 5-2
To capture SETs, one NI PXI-5110 scope card was used to continuously monitor the output voltage on pin QA. The NI scope was programmed to a sample rate of 100M samples per second (S/s) and recorded 10k samples, with a 20% pretrigger reference, in case of an event (trigger). Under heavy-ions, the SN54SC8T595-SEP only saw a transient at the harshest condition of 1.2V VCC and ±1% (Run 21). Figure 5-4 shows the SET observed.
| Run Number | Unit Number | Voltage Level | Ion | LETEFF (MeV × cm2/mg) | FLUX (ions × cm2/ mg) | Fluence (Number ions) | Window Trigger | SET Upsets |
|---|---|---|---|---|---|---|---|---|
| 4 | B3 | 5.5V | Xe | 50 | 1.00E+05 | 1.00E+07 | 5% | 0 |
| 5 | B3 | 5.5V | Xe | 50 | 1.00E+05 | 1.00E+07 | 1% | 0 |
| 6 | B3 | 3.3V | Xe | 50 | 1.00E+05 | 1.00E+07 | 5% | 0 |
| 7 | B3 | 3.3V | Xe | 50 | 1.00E+05 | 1.00E+07 | 1% | 0 |
| 8 | B3 | 1.2V | Xe | 50 | 1.00E+05 | 1.00E+07 | 5% | 0 |
| 9 | B3 | 1.2V | Xe | 50 | 1.00E+05 | 1.00E+07 | 1% | 0 |
| 14 | B6 | 5.5V | Xe | 50 | 1.00E+05 | 1.00E+07 | 5% | 0 |
| 15 | B6 | 5.5V | Xe | 50 | 1.00E+05 | 1.00E+07 | 5% | 0 |
| 16 | B6 | 5.5V | Xe | 50 | 1.00E+05 | 1.00E+07 | 1% | 0 |
| 17 | B6 | 5.5V | Xe | 50 | 1.00E+05 | 1.00E+07 | 1% | 0 |
| 18 | B6 | 1.2V | Xe | 50 | 1.00E+05 | 1.00E+07 | 1% | 0 |
| 20 | B6 | 1.2V | Xe | 50 | 1.00E+05 | 1.00E+07 | 1% | 0 |
| 21 | B6 | 1.2V | Xe | 50 | 1.00E+05 | 1.00E+07 | 1% | 1 |
| 25 | B7 | 5.5V | Xe | 50 | 1.00E+05 | 1.00E+07 | 1% | 0 |
| 26 | B7 | 5.5V | Xe | 50 | 1.00E+05 | 1.00E+07 | 1% | 0 |
| 27 | B7 | 5.5V | Xe | 50 | 1.00E+05 | 1.00E+07 | 1% | 0 |
Figure 5-4 SET on Run 21 (1.2V VCC and ±1%)