ZHCSLD3B May 2020 – December 2023 TPS566231 , TPS566238
PRODUCTION DATA
| PARAMETER | TEST CONDITIONS | MIN | TYP | MAX | UNIT | |
|---|---|---|---|---|---|---|
| INPUT SUPPLY VOLTAGE | ||||||
| VIN | Input voltage range | VIN | 3 | 18 | V | |
| IVIN | VIN supply current | No load, VEN = 5V, non-switching (TPS566231/1P) | 25 | 50 | 75 | μA |
| No load, VEN = 5V, non-switching (TPS566238/8P) | 275 | 375 | 475 | μA | ||
| IINSDN | VIN shutdown current | No load, VEN = 0V | 3.2 | 5 | μA | |
| UVLO | ||||||
| VUVLOVIN | VIN UVLO threshold | Wake up VIN voltage | 2.62 | 2.74 | 2.86 | V |
| Shut down VIN voltage | 2.44 | 2.54 | 2.64 | V | ||
| Hysteresis VIN voltage | 200 | mV | ||||
| VCC OUTPUT | ||||||
| VCC | VCC output voltage | VIN = 12V | 4.7 | 5 | 5.2 | V |
| VIN = 3V | 3 | V | ||||
| ICC | VCC current limit | VIN=12V | 20 | mA | ||
| VIN = 3V | 5 | mA | ||||
| FEEDBACK VOLTAGE | ||||||
| VFB | FB voltage | TJ = 25°C | 594 | 600 | 606 | mV |
| TJ = –40°C to 125°C | 591 | 600 | 609 | mV | ||
| MOSFET | ||||||
| RDS (ON)HI | High-side MOSFET Rds(on) | TJ = 25°C, VIN ≥ 5V | 20.8 | mΩ | ||
| TJ = 25°C, VIN = 3V | 25.8 | mΩ | ||||
| RDS (ON)LO | Low-side MOSFET Rds(on) | TJ = 25°C,VIN ≥ 5V | 10.6 | mΩ | ||
| TJ = 25°C, VIN = 3V | 13 | mΩ | ||||
| IOCL | Over current threshold | Valley current set point | 6.1 | 7.4 | 8.9 | A |
| INOCL | Negative over current threshold | 2 | 3.4 | 5.3 | A | |
| DUTY CYCLE and FREQUENCY CONTROL | ||||||
| FSW | Switching frequency | TJ = 25°C, VVOUT = 1.0V | 600 | kHz | ||
| TON(MIN) | Minimum on-time(1) | TJ = 25°C | 50 | 90 | ns | |
| TOFF(MIN) | Minimum off-time(1) | VFB = 0.5V | 100 | ns | ||
| LOGIC THRESHOLD | ||||||
| VEN(ON) | EN threshold high-level | 1.13 | 1.19 | 1.25 | V | |
| VEN(OFF) | EN threshold low-level | 1.01 | 1.08 | 1.16 | V | |
| VENHYS | EN hysteresis | 110 | mV | |||
| IEN | EN pullup current | VEN = 1.0V | 2 | uA | ||
| OUTPUT DISCHARGE and SOFT START | ||||||
| RDIS | Discharge resistance | TJ = 25°C, VVOUT = 0.5V, VEN = 0V | 114 | Ω | ||
| ISS | Soft-start charge current | TPS566231/TPS566238 | 5 | 6.5 | 8.5 | uA |
| TSS | Internal soft-start time | TPS566231P/TPS566238P | 0.93 | 1.9 | 2.9 | ms |
| POWER GOOD (TPS566231P/TPS566238P) | ||||||
| TPGDLY | PG start-up delay | PG from low-to-high | 1 | ms | ||
| PG from high-to-low | 32 | us | ||||
| VPGTH | PG threshold | VFB falling (fault) | 80 | 85 | 90 | % |
| VFB rising(good) | 85 | 90 | 95 | % | ||
| VFB rising (fault) | 110 | 115 | 120 | % | ||
| VFB falling (good) | 105 | 110 | 115 | % | ||
| VPG_L | PG sink current capability | IOL = 4mA | 0.4 | V | ||
| IPGLK | PG leak current | VPGOOD = 5.5V | 1 | uA | ||
| OUTPUT UNDERVOLTAGE AND OVERVOLTAGE PROTECTION | ||||||
| VOVP | OVP trip threshold | 110 | 115 | 120 | % | |
| tOVPDLY | OVP prop deglitch | TJ = 25°C | 32 | us | ||
| VUVP | UVP trip threshold | 55 | 60 | 65 | % | |
| tUVPDLY | UVP prop deglitch | 256 | us | |||
| tUVPDEL | Output hiccup delay relative to SS time | UVP detect | 256 | us | ||
| tUVPEN | Output hiccup
enable delay relative to SS time |
UVP detect (TPS566231/TPS566238) | 7 | cycles | ||
| tUVPEN | Output hiccup
enable delay relative to SS time |
UVP detect (TPS566231P/TPS566238P) | 19 | ms | ||
| THERMAL PROTECTION | ||||||
| TOTP | OTP trip threshold(1) | 160 | °C | |||
| TOTPHSY | OTP hysteresis(1) | 25 | °C | |||