ZHCSK43A August 2019 – November 2019 TCAN4551-Q1
PRODUCTION DATA.
| 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 |
| RSVD | EIDM[28:24] | ||||||
| R | RP | ||||||
| 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 |
| EIDM[23:16] | |||||||
| RP | |||||||
| 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 |
| EIDM[15:8] | |||||||
| RP | |||||||
| 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
| RP-0xFF | |||||||
| RP | |||||||
| Bit | Field | Type | Reset | Description |
|---|---|---|---|---|
| 31:30 | RSVD | R | 2'b00 | Reserved |
| 29:24 | EIDM[28:24] | RP | 6'b011111 | Extended ID Mask
For acceptance filtering of extended frames the Extended ID AND Mask is ANDed with the Message ID of a received frame. Intended for masking of 29-bit IDs in SAE J1939. With the reset value of all bits set to one the mask is not active. |
| 23:0 | EIDM[23:16] to EIDM[7:0] | RP | 0xFFFFFF | Extended ID Mask
For acceptance filtering of extended frames the Extended ID AND Mask is ANDed with the Message ID of a received frame. Intended for masking of 29-bit IDs in SAE J1939. With the reset value of all bits set to one the mask is not active. |