ZHCSPQ3A december 2022 – april 2023 MCF8315A
PRODUCTION DATA
The MCF8315A is protected from a host of fault events including motor lock, VM undervoltage, AVDD undervoltage, buck undervoltage, charge pump undervoltage, overtemperature and overcurrent events. Table 7-5 summarizes the response, recovery modes, power stage status, reporting mechanism for different faults.
| FAULT | CONDITION | CONFIGURATION | REPORT | FETs | DIGITAL | RECOVERY |
|---|---|---|---|---|---|---|
| VM undervoltage | VVM < VUVLO | — | — | Hi-Z | Disabled | Automatic:
VVM > VUVLO |
| AVDD undervoltage | VAVDD < VAVDD_UV | — | — | Hi-Z | Disabled | Automatic:
VAVDD > VAVDD_UV |
| Buck
undervoltage (BUCK_UV) |
VFB_BK < VBK_UV | — | — | Active/Hi-Z | Active/Disabled | Automatic:
VFB_BK > VBK_UV |
| Charge pump
undervoltage (VCP_UV) |
VCP < VCPUV | — | nFAULT and GATE_DRIVER_FAULT_STATUS register | Hi-Z | Active | Automatic:
VVCP > VCPUV |
| Over Voltage Protection (OVP) |
VVM > VOVP | OVP_EN = 0b | None | Active | Active | No action |
| OVP_EN = 1b | nFAULT and GATE_DRIVER_FAULT_STATUS register | Hi-Z | Active | Automatic:
VVM < VOVP |
||
| Over Current Protection (OCP) |
IPHASE > IOCP | OCP_MODE = 00b | nFAULT and GATE_DRIVER_FAULT_STATUS register | Hi-Z | Active | Latched: CLR_FLT |
| OCP_MODE = 01b | nFAULT and GATE_DRIVER_FAULT_STATUS register | Hi-Z | Active | Retry: tRETRY |
||
| OCP_MODE = 10b | nFAULT and GATE_DRIVER_FAULT_STATUS register | Active | Active | No action | ||
| OCP_MODE = 11b | None | Active | Active | No action | ||
| Buck
Overcurrent Protection (BUCK_OCP) |
IBK > IBK_OCP | — | — | Hi-Z | Disabled | Automatic |
| Motor Lock (MTR_LCK ) |
Motor lock: Abnormal Speed; No Motor Lock; Abnormal BEMF | MTR_LCK_MODE = 0000b or 0001b | nFAULT and CONTROLLER_FAULT_STATUS register | Hi-Z | Active | Latched: CLR_FLT |
| MTR_LCK_MODE = 0010b | nFAULT and CONTROLLER_FAULT_STATUS register | High side brake | Active | Latched: CLR_FLT |
||
| MTR_LCK_MODE = 0011b | nFAULT and CONTROLLER_FAULT_STATUS register | Low side brake | Active | Latched: CLR_FLT |
||
| MTR_LCK_MODE = 0100b or 0101b | nFAULT and CONTROLLER_FAULT_STATUS register | Hi-Z | Active | Retry: tLCK_RETRY |
||
| MTR_LCK_MODE = 0110b | nFAULT and CONTROLLER_FAULT_STATUS register | High side brake | Active | Retry: tLCK_RETRY |
||
| MTR_LCK_MODE = 0111b | nFAULT and CONTROLLER_FAULT_STATUS register | Low side brake | Active | Retry: tLCK_RETRY |
||
| MTR_LCK_MODE = 1000b | nFAULT and CONTROLLER_FAULT_STATUS register | Active | Active | No action | ||
| MTR_LCK_MODE = 1xx1b | None | Active | Active | No action | ||
| Hardware Lock-Detection Current Limit (HW_LOCK_LIMIT) |
VSOX > HW_LOCK_ILIMIT | HW_LOCK_ILIMIT_MODE = 0000b | nFAULT and CONTROLLER_FAULT_STATUS register | Hi-Z | Active | Latched: CLR_FLT |
| HW_LOCK_ILIMIT_MODE = 0010b | nFAULT and CONTROLLER_FAULT_STATUS register | High-side brake | Active | Latched: CLR_FLT |
||
| HW_LOCK_ILIMIT_MODE = 0011b | nFAULT and CONTROLLER_FAULT_STATUS register | Low-side brake | Active | Latched: CLR_FLT |
||
| HW_LOCK_ILIMIT_MODE = 0100b | nFAULT and CONTROLLER_FAULT_STATUS register | Hi-Z | Active | Retry: tLCK_RETRY |
||
| HW_LOCK_ILIMIT_MODE = 0110b | nFAULT and CONTROLLER_FAULT_STATUS register | High-side brake | Active | Retry: tLCK_RETRY |
||
| HW_LOCK_ILIMIT_MODE = 0111b | nFAULT and CONTROLLER_FAULT_STATUS register | Low-side brake | Active | Retry: tLCK_RETRY |
||
| HW_LOCK_ILIMIT_MODE= 1000b | nFAULT and CONTROLLER_FAULT_STATUS register | Active | Active | No action | ||
| HW_LOCK_ILIMIT_MODE = 1xx1b | None | Active | Active | No action | ||
| Software Lock-Detection Current Limit (LOCK_LIMIT) |
VSOX > LOCK_ILIMIT | LOCK_ILIMIT_MODE = 0000b | nFAULT and CONTROLLER_FAULT_STATUS register | Hi-Z | Active | Latched: CLR_FLT |
| LOCK_ILIMIT_MODE = 0010b | nFAULT and CONTROLLER_FAULT_STATUS register | High-side brake | Active | Latched: CLR_FLT |
||
| LOCK_ILIMIT_MODE = 0011b | nFAULT and CONTROLLER_FAULT_STATUS register | Low-side brake | Active | Latched: CLR_FLT |
||
| LOCK_ILIMIT_MODE = 0100b | nFAULT and CONTROLLER_FAULT_STATUS register | Hi-Z | Active | Retry: tLCK_RETRY |
||
| LOCK_ILIMIT_MODE = 0110b | nFAULT and CONTROLLER_FAULT_STATUS register | High-side brake | Active | Retry: tLCK_RETRY |
||
| LOCK_ILIMIT_MODE = 0111b | nFAULT and CONTROLLER_FAULT_STATUS register | Low-side brake | Active | Retry: tLCK_RETRY |
||
| LOCK_ILIMIT_MODE= 1000b | nFAULT and CONTROLLER_FAULT_STATUS register | Active | Active | No action | ||
| LOCK_ILIMIT_MODE = 1xx1b | None | Active | Active | No action | ||
| IPD Timeout
Fault (IPD_T1_FAULT and IPD_T2_FAULT) |
IPD TIME > 500ms (approx.), during IPD current ramp up or ramp down | IPD_TIMEOUT_FAULT_EN = 0b | — | Active | Active | No action |
| IPD_TIMEOUT_FAULT_EN = 1b | nFAULT and CONTROLLER_FAULT_STATUS register | Hi-Z | Active | Retry: tLCK_RETRY | ||
| IPD Frequency
Fault (IPD_FREQ_FAULT) |
IPD pulse before the current decay in previous IPD pulse | IPD_FREQ_FAULT_EN = 0b | — | Active | Active | No action |
| IPD_FREQ_FAULT_EN = 1b | nFAULT and CONTROLLER_FAULT_STATUS register | Hi-Z | Active | Retry: tLCK_RETRY | ||
| MPET IPD Fault
(MPET_IPD_FAULT) |
Same as IPD Timeout Fault. | MPET_CMD = 1b
or MPET_R or MPET_L = 1b |
nFAULT and CONTROLLER_FAULT_STATUS register | Hi-Z | Active | Latched: CLR_FLT |
| MPET Back-EMF
Fault (MPET_BEMF_FAULT) |
Motor Back EMF < STAT_DETECT_THR | MPET_CMD = 1b
or MPET_KE = 1b |
nFAULT and CONTROLLER_FAULT_STATUS register | Hi-Z | Active | Latched: CLR_FLT |
| Maximum VM (overvoltage) fault | VVM > MAX_VM_MOTOR, if MAX_VM_MOTOR ≠ 000b | MAX_VM_MODE = 0b | nFAULT and CONTROLLER_FAULT_STATUS register | Hi-Z | Active | Latched: CLR_FLT |
| MAX_VM_MODE = 1b | nFAULT and CONTROLLER_FAULT_STATUS register | Hi-Z | Active | Automatic: (VVM < MAX_VM_MOTOR - 1)-V |
||
| Minimum VM (undervoltage) fault | VVM < MIN_VM_MOTOR, if MIN_VM_MOTOR ≠ 000b | MIN_VM_MODE = 0b | nFAULT and CONTROLLER_FAULT_STATUS register | Hi-Z | Active | Latched: CLR_FLT |
| MIN_VM_MODE = 1b | nFAULT and CONTROLLER_FAULT_STATUS register | Hi-Z | Active | Automatic: (VVM > MIN_VM_MOTOR + 0.5)-V |
||
| External Watchdog | Watchdog tickle does not arrive before configured time interval when EXT_WDT_EN =1b. Refer Section 7.5.5 | EXT_WDT_FAULT_MODE = 0b | nFAULT and CONTROLLER_FAULT_STATUS register | Active | Active | No action |
| EXT_WDT_FAULT_MODE = 1b | nFAULT and CONTROLLER_FAULT_STATUS register | Hi-Z | Active | Latched: CLR_FLT |
||
| Bus Current Limit | IVM > BUS_CURRENT_LIMIT. Refer Section 7.3.21 | BUS_CURRENT_LIMIT_ENABLE = 1b | nFAULT and CONTROLLER_FAULT_STATUS register | Active; motor speed will be restricted to limit DC bus current | Active | Automatic: Speed restriction is removed when IVM < BUS_CURRENT_LIMIT |
| Current Loop Saturation | Indication of current loop saturation due to lower VVM | SATURATION_FLAGS_EN = 1b | nFAULT and CONTROLLER_FAULT_STATUS register | Active; motor speed may not reach speed reference | Active | Automatic: motor will reach reference operating point upon exiting saturation |
| Speed Loop Saturation | Indication of speed loop saturation due to lower VVM, lower ILIMIT setting etc., | SATURATION_FLAGS_EN = 1b | nFAULT and CONTROLLER_FAULT_STATUS register | Active; motor speed may not reach speed reference | Active | Automatic: motor will reach reference operating point upon exiting saturation |
| Thermal warning (OTW) |
TJ > TOTW | OTW_REP = 0b | — | Active | Active | No action |
| OTW_REP = 1b | nFAULT and GATE_DRIVER_FAULT_STATUS register | Active | Active | Automatic:
TJ < TOTW – TOTW_HYS |
||
| Thermal
shutdown (TSD) |
TJ > TTSD | — | nFAULT and GATE_DRIVER_FAULT_STATUS register | Hi-Z | Active | Automatic:
TJ < TTSD – TTSD_HYS |