ZHCSEP0C October 2015 – February 2021 TPS61193
PRODUCTION DATA

| Load 3 strings, 8 LEDs per string | ?sw = 300 kHz, 33 μH | |
| 100 mA/string for VIN = 12 V and VIN = 16 V | ||
| 60 mA/string for VIN = 8 V | ||
| 50 mA/string for VIN = 5 V | ||
Figure 8-4 Typical Start-Up
| Load 3 strings, 8 LEDs per string | ?sw = 300 kHz, 33 μH | |
| 100 mA/string for VIN = 12 V and VIN = 16 V | ||
| 60 mA/string for VIN = 8 V | ||
| 50 mA/string for VIN = 5 V | ||
Figure 8-5 Open LED Fault