ZHCSSV3 August 2023 SN74HC165B-EP
PRODUCTION DATA
| PARAMETER | TEST CONDITION | 25°C | –55°C to 125°C | UNIT | |||
|---|---|---|---|---|---|---|---|
| MIN | MAX | MIN | MAX | ||||
| fclock | Clock frequency | 36 | 25 | MHz | |||
| tw | Pulse duration | CLK high or low | 14 | 20 | ns | ||
| SH/ LD low | 14 | 20 | |||||
| tsu | Setup time | SH/ LD high before CLK↑ | 14 | 20 | ns | ||
| SER before CLK↑ | 7 | 10 | |||||
| CLK INH before CLK↑ | 17 | 25 | |||||
| Data before SH/ LD↑ | 17 | 26 | |||||
| th | Hold time | SER data after CLK↑ | 5 | 5 | ns | ||
| Parallel data after SH/ LD↑ | 5 | 5 | |||||
| SH/ LD high after CLK↑ | 5 | 5 | |||||
Figure 6-1 Typical Shift, Load, and Inhibit Sequences