ZHCSE71I september 2015 – august 2023 SN6505A , SN6505B
PRODUCTION DATA

| SN6505B + Wurth 750315371 | ||

| SN6505B + Wurth 760390011 | VCC = 3.3 V | |

| SN6505B + Wurth 760390012 | VCC = 5 V | |

| SN6505B + Wurth 760390013 | VCC = 3.3 V | |

| SN6505B + Wurth 760390014 | VCC = 3.3 V | |

| SN6505B + Wurth 760390014 | VCC = 5 V | |

| SN6505B + Wurth 760390015 | VCC = 3.3 V | |

| SN6505B + Wurth 750316028 | VCC = 3.3 V | |

| SN6505B + Wurth 750316029 | VCC = 3.3 V | |

| SN6505B + Wurth 7503160030 | VCC = 5 V | |
| SN6505B + Wurth 750342879 | VCC= 5V | |
| SN6505B + Wurth 750320340 | VCC= 5V | |
| SN6505B + Wurth 78931812518 | VCC= 5V | |
| SN6505B + Wurth 750343725 | VCC= 5V | |
| SN6505B + Wurth 78931812523 | VCC= 5V | |
| SN6505B + Wurth 78931812512 | VCC= 5V | |
| SN6505B + Wurth 78931812515 | VCC= 5V | |



| SN6505B + Wurth 750315371 | ||

| SN6505B + Wurth 760390011 | VCC = 3.3 V | |

| SN6505B + Wurth 760390012 | VCC = 5 V | |

| SN6505B + Wurth 760390013 | VCC = 3.3 V | |

| SN6505B + Wurth 760390014 | VCC = 3.3 V | |

| SN6505B + Wurth 760390014 | VCC = 5 V | |

| SN6505B + Wurth 760390015 | VCC = 3.3 V | |

| SN6505B + Wurth 750316028 | VCC = 3.3 V | |

| SN6505B + Wurth 750316029 | VCC = 3.3 V | |

| SN6505B + Wurth 7503160030 | VCC = 5 V | |
| SN6505B + Wurth 750342879 | VCC= 5V | |
| SN6505B + Wurth 750320340 | VCC= 5V | |
| SN6505B + Wurth 78931812518 | VCC= 5V | |
| SN6505B + Wurth 750343725 | VCC= 5V | |
| SN6505B + Wurth 78931812523 | VCC= 5V | |
| SN6505B + Wurth 78931812512 | VCC= 5V | |
| SN6505B + Wurth 78931812515 | VCC= 5V | |
