ZHCSE71I september 2015 – august 2023 SN6505A , SN6505B
PRODUCTION DATA

| SN6505A + Wurth 750315240 | ||

| SN6505A + Wurth 750316031 | VCC = 3.3 V | |

| SN6505A + Wurth 750316032 | VCC = 3.3 V | |

| SN6505A + Wurth 750316033 | VCC = 5 V | |


| SN6505A + Wurth 750315240 | ||

| SN6505A + Wurth 750316031 | VCC = 3.3 V | |

| SN6505A + Wurth 750316032 | VCC = 3.3 V | |

| SN6505A + Wurth 750316033 | VCC = 5 V | |
