SLVK147A August 2023 – September 2023 TPS7H2201-SEP
PRODUCTION DATA
Table 1-1 lists the device information used in the TID HDR characterization.
| TID HDR and LDR Details: Up to 50 krad(Si) | |
|---|---|
| TI Device Number | TPS7H2201-SEP (TPS7H2201MDAPTSEP) |
| Package | 32 PIN HTSSOP (DAP) |
| Technology | Linear BiCMOS 7 (LBC7) |
| Die Lot Number | 8288553 |
| A/T Lot Number / Date Code | 3531002 / 36A2J3K |
| Quantity Tested | 30 irradiated units |
| Lot Accept/Reject | All levels tested and passed up to 50 krad(Si) |
| HDR Radiation Facility | DCLAB - Texas Instruments, Dallas, TX |
| HDR Dose Level | 20 krad(Si), 30 krad(Si) and 50 krad (Si) |
| HDR Dose Rate | 200 rad/s |
| HDR Radiation Source | Gammacell 220 Excel (GC-220E) Co-60 |
| Irradiation Temperature | Ambient, room temperature |
Figure 1-1 Device Used in Exposure