SLUUBA2B March 2015 – November 2015 BQ25890 , BQ25892 , BQ25895 , BQ25895M , BQ25896
Table 2 lists the jumper connections available on this EVM.
| Jack | Description |
|---|---|
| J1–VBUS | Input: positive terminal |
| J1–GND | Input: negative terminal (ground terminal) |
| J2–PMID | PMID pin connection/Power bank output |
| J2–GND | Ground/Power bank output negative terminal |
| J3–SYS | Connected to system |
| J3–GND | Ground |
| J4–BAT+ | Connected to battery pack |
| J4–GND | Ground |
| J5 | Input mini-USB port |
| J6 | Output mini-USB port |
| J7 | USB-to-GPIO connector |
| J8 | I2C 4-pin connector |
Table 3 lists the EVM jumper connections.
| Jack | Description | Factory Setting |
|---|---|---|
| JP1 | For bq25892/6 input current setting: Low: adaptor port; High: USB input | bq25890/5/5M: Not installed; bq25892/6: short PSEL to LOW |
| JP2 | D–/PG pin selection | bq25890/5/5M: short to D–; bq25892/6: short to PG |
| JP3 | Pin 24 selection: to DSEL, PG, or NC | bq25890/5/5M_DSEL: short to DSEL; bq25892/6: not installed |
| JP4 | STAT, PG, CE, INT, OTG pins internal pullup source (VSYS or BAT) | Short to VSYS |
| JP5 | D+/D– connections for input current limit setting | bq25890/5/5M: installed; bq25892/6: Not installed |
| JP6 | USB current limit selection pin during buck mode and PSEL is high/ Enable pin during boost mode | Not installed |
| JP7 | CE pin setting: pull low to enable the charge | Not Installed |
| JP8 | TS pin to GND | Not Installed |
| JP9 | TS resistor divider pullup source (REGN) connection | Installed |
| JP10 | Internal 10 k to GND to TS pin | Installed |
Table 4 lists the recommended operating conditions for this EVM.
| Symbol | Description | MIN | TYP | MAX | Unit | |
|---|---|---|---|---|---|---|
| Supply voltage, VIN bq25890/2/5/5M/6 | Input voltage from AC adapter | 3.9 | 14 | V | ||
| Battery voltage, VBAT 0 3.7 4.4 V | Voltage applied at VBAT terminal | 0 | 4.5 | V | ||
| IBAT | Fast charging current | 5 | A | |||
| Discharging current through internal MOSFET | 9 | A | ||||
| Supply current, IIN | Maximum input current from AC adapter input | 0 | 3.25 | A | ||