SLUUAQ0C October 2013 – November 2021 TPS53513
Switching frequency can be changed according to Table 6-1.
Default setting: 1 MHz
| SWITCHING FREQUENCY (FSW)(KHZ) | RESISTOR DIVIDER RATIO (RDR) | EXAMPLE RF FREQUENCY COMBINATIONS | |
|---|---|---|---|
| RRF_H (kΩ) | RRF_L (kΩ) | ||
| 1000 | > 0.557 | 1 | 300 |
| 850 | 0.461 | 180 | 154 |
| 750 | 0.375 | 200 | 120 |
| 600 | 0.297 | 249 | 105 |
| 500 | 0.229 | 240 | 71.5 |
| 400 | 0.16 | 249 | 47.5 |
| 300 | 0.096 | 255 | 27 |
| 250 | < 0.041 | 270 | 11.5 |
For different switching frequency settings, change R3 and R4 according to Table 6-1.