SNVSBO5B December 2019 – May 2021 UCC12040
PRODUCTION DATA
| PARAMETER | TEST CONDITIONS | VALUE | UNIT | |
|---|---|---|---|---|
| GENERAL | ||||
| CLR | External clearance(1) | Shortest terminal-to-terminal distance through air | > 8 | mm |
| CPG | External creepage(1) | Shortest terminal-to-terminal distance across the package surface | > 8 | mm |
| DTI | Distance through the insulation | Minimum internal gap (internal clearance) | > 120 | μm |
| CTI | Comparative tracking index | DIN EN 60112 (VDE 0303-11); IEC 60112 | > 600 | V |
| Material group | According to IEC 60664-1 | I | ||
| Overvoltage Category | Rated mains voltage ≤ 300 VRMS | I-IV | ||
| Rated mains voltage ≤ 600 VRMS | I-IV | |||
| Rated mains voltage ≤ 1000 VRMS | I-III | |||
| DIN V VDE V 0884-11:2017-01(2) | ||||
| VIORM | Maximum repetitive peak isolation voltage | AC voltage (bipolar) | 1202 | VPK |
| VIOWM | Maximum working isolation voltage | AC voltage (sine wave) Time dependent dielectric breakdown (TDDB) test | 850 | VRMS |
| DC voltage | 1202 | VDC | ||
| VIOTM | Maximum transient isolation voltage | VTEST = VIOTM, t = 60s (qualification); VTEST = 1.2 × VIOTM, t = 1s (100% production) | 4243 | VPK |
| VIOSM | Maximum surge isolation voltage(3) | Test method per IEC 62368-1,
1.2/50 μs waveform, VTEST = 1.3 × VIOSM = 6500 VPK (qualification) | 5000 | VPK |
| qpd | Apparent charge(4) | Method a: After I/O safety
test subgroup 2/3, Vini = VIOTM, tini = 60 s; Vpd(m) = 1.2 × VIORM = 1442 VPK, tm = 10 s | ≤ 5 | pC |
| Method a: After environmental
tests subgroup 1, Vini = VIOTM, tini = 60 s; Vpd(m) = 1.2 × VIORM = 1442 VPK, tm = 10 s | ≤ 5 | |||
| Method b1: At routine test
(100% production) and preconditioning (type test) Vini = 1.2 × VIOTM, tini = 1 s; Vpd(m) = 1.5 × VIORM = 1803 VPK, tm = 1 s | ≤ 5 | |||
| CIO | Barrier capacitance, input to output(5) | VIO = 0.4 sin (2πft), f = 1 MHz | ~3.5 | pF |
| RIO | Isolation resistance, input to output(5) | VIO = 500 V, TA = 25°C | > 1012 | Ω |
| VIO = 500 V, 100°C ≤ TA ≤ 125°C | > 1011 | |||
| VIO = 500 V at TS = 150°C | > 109 | |||
| Pollution degree | 2 | |||
| Climatic category | 40/125/21 | |||
| UL 1577 | ||||
| VISO | Withstand isolation voltage | VTEST = VISO = 3000 VRMS, t = 60 s (qualification); VTEST = 1.2 × VISO = 3600 VRMS, t = 1 s (100% production) | 3000 | VRMS |