ZHCSDZ0C July 2015 – July 2024 TUSB4020BI-Q1
PRODUCTION DATA
| MIN | NOM | MAX | UNIT | ||
|---|---|---|---|---|---|
| td1 | VDD33 stable before VDD stable(1) | see (2) | ms | ||
| td2 | VDD and VDD33 stable before deassertion of GRSTz | 3 | ms | ||
| tsu_io | Setup for MISC inputs(3) sampled at the deassertion of GRSTz | 0.1 | μs | ||
| thd_io | Hold for MISC inputs(3) sampled at the deassertion of GRSTz. | 0.1 | μs | ||
| tVDD33_RAMP | VDD33 supply ramp requirements | 0.2 | 100 | ms | |
| tVDD_RAMP | VDD supply ramp requirements | 0.2 | 100 | ms | |
Figure 5-1 Power-Up Timing Requirements