ZHCSP85D november 2021 – august 2023 TPSI3050-Q1
PRODUCTION DATA
| PARAMETER | TEST CONDITIONS | SPECIFICATION | UNIT | |
|---|---|---|---|---|
| GENERAL | ||||
| CLR | External clearance(1) | Shortest terminal-to-terminal distance through air | ≥ 8.5 | mm |
| CPG | External Creepage(1) | Shortest terminal-to-terminal distance across the package surface | ≥ 8.5 | mm |
| DTI | Distance through the insulation | Minimum internal gap (internal clearance) | ≥ 120 | μm |
| CTI | Comparative tracking index | DIN EN 60112 (VDE 0303-11); IEC 60112 | ≥ 600 | V |
| Material Group | According to IEC 60664-1 | I | ||
| Overvoltage category per IEC 60664-1 | Rated mains voltage ≤ 600 VRMS | I-IV | ||
| Rated mains voltage ≤ 1000 VRMS | I-III | |||
| DIN EN IEC 60747-17 (VDE 0884-17) | ||||
| VIORM | Maximum repetitive peak isolation voltage | AC voltage (bipolar) | 1414 | VPK |
| VIOWM | Maximum isolation working voltage | AC voltage (sine wave) | 1000 | VRMS |
| DC voltage | 1414 | VDC | ||
| VIOTM | Maximum transient isolation voltage | VTEST = VIOTM; t = 60 s (qualification test) | 7070 | VPK |
| VTEST = 1.2 × VIOTM; t = 1 s (100% production test) | 8484 | VPK | ||
| VIMP | Maximum impulse voltage(3) | Tested in air; 1.2/50-μs waveform per IEC 62638-1 |
9230 | VPK |
| VIOSM | Maximum surge isolation voltage(3) | Tested in oil (qualification test); 1.2/50-μs waveform per IEC 62638-1 |
12000 | VPK |
| qpd | Apparent charge(4) | Method a: After input-output safety test subgroup 2/3, Vini = VIOTM, tini = 60 s; Vpd(m) = 1.2 × VIORM, tm = 10 s. |
≤ 5 | pC |
| Method a: After environmental tests subgroup 1, Vini = VIOTM, tini = 60 s; Vpd(m) = 1.6 × VIORM, tm = 10 s. |
≤ 5 | |||
| Method b1: At routine test (100% production test) and preconditioning (type test), Vini = VIOTM, tini = 1 s; Vpd(m) = 1.875 × VIORM, tm = 1 s. |
≤ 5 | |||
| CIO | Barrier capacitance, input to output(5) | VIO = 0.4 × sin (2πft), f = 1 MHz | 3 | pF |
| RIO | Insulation resistance, input to output(5) | VIO = 500 V, TA = 25°C | > 1012 | Ω |
| VIO = 500 V, 100°C ≤ TA ≤ 125°C | > 1011 | |||
| VIO = 500 V at TS = 150°C | > 109 | |||
| Pollution degree | 2 | |||
| Climatic category | 40/125/21 | |||
| UL 1577 | ||||
| VISO | Withstand isolation voltage | VTEST = VISO = 5000 VRMS, t = 60 s (qualification test), VTEST = 1.2 × VISO = 6000 VRMS, t = 1 s (100% production test) | 5000 | VRMS |