ZHCSJM3B April 2019 – January 2020 TPS92613-Q1
PRODUCTION DATA.
| Ch. 1 = V(SUPPLY) | Ch. 3 = V(PWM) | Ch. 4 = I(OUT) |
| ƒ(PWM) = 200 Hz | Duty cycle = 50% |
| Ch. 1 = V(SUPPLY) | Ch. 2 = FAULT | Ch. 3 = V(OUT) |
| Ch. 4 = I(OUT) | f(PWM) = 1000 Hz | Duty cycle = 30% |
| SUPPLY dimming between 2.5 V and 12 V | FAULT floating | |
| Ch. 1 = SUPPLY | Ch. 2 = V(OUT) | Ch. 3 = FAULT |
| Ch. 4 = I(OUT) |
| Ch. 1 = SUPPLY | Ch. 2 = V(OUT) | Ch. 3 = FAULT |
| Ch. 4 = I(OUT) |
| Ch. 1 = SUPPLY | Ch. 2 = V(OUT) | Ch. 3 = FAULT |
| Ch. 4 = I(OUT) |
| Ch. 1 = V(OUT) | Ch. 2 = FAULT | Ch. 4 = I(OUT) |
| Ch. 1 = V(SUPPLY) | Ch. 3 = V(PWM) | Ch. 4 = I(OUT) |
| ƒ(PWM) = 2 kHz | Duty cycle = 50% |
| Ch. 1 = SUPPLY | Ch. 2 = V(OUT) | Ch. 3 = FAULT |
| Ch. 4 = I(OUT) | ||
| Ch. 1 = SUPPLY | Ch. 2 = V(OUT) | Ch. 3 = FAULT |
| Ch. 4 = I(OUT) |
| Ch. 1 = SUPPLY | Ch. 2 = V(OUT) | Ch. 3 = FAULT |
| Ch. 4 = I(OUT) |
| Ch. 1 = SUPPLY | Ch. 2 = V(OUT) | Ch. 3 = FAULT |
| Ch. 4 = I(OUT) |
| Ch. 1 = V(OUT) | Ch. 2 = FAULT | Ch. 4 = I(OUT) |