ZHCSI59I July 2009 – May 2018 TPS65070 , TPS65072 , TPS65073 , TPS650731 , TPS650732
UNLESS OTHERWISE NOTED, this document contains PRODUCTION DATA.
| PARAMETER | TEST CONDITIONS | MIN | TYP | MAX | UNIT | |
|---|---|---|---|---|---|---|
| QUIESCENT CURRENT | ||||||
| IQSPP1 | Quiescent current, AC or USB mode | Current into AC or USB, AC or USB selected, no load at SYS | 20 | µA | ||
| INPUT SUPPLY | ||||||
| VBATMIN | Minimum battery voltage for BAT SWITCH operation | No input power, BAT_SWITCH on | 2.75 | V | ||
| VIN(DT) | Input voltage detection threshold | AC detected when V(AC)–V(BAT) > VIN(DT) ; USB detected when
V(USB)–V(BAT) > VIN(DT) |
150 | mV | ||
| VIN(NDT) | Input Voltage removal threshold | AC not detected when V(AC)–V(BAT) < VIN(NDT) ; USB not detected when
V(USB)–V(BAT) < VIN(NDT) |
75 | mV | ||
| IDISCH | Internal discharge current at AC and USB input | Activated based on settings in CHGCONFIG3 Bit 0 and Bit 7 | 95 | µA | ||
| TDGL(DT) | Power detected deglitch | AC or USB voltage increasing | 22.5 | ms | ||
| VIN(OVP) | Input over voltage detection threshold | 5.8 | 6 | 6.3 | V | |
| POWER PATH TIMING | ||||||
| TSW(ACBAT) | Switching from AC to BAT | No USB, AC power removed | 200 | µs | ||
| SW(USBBAT) | T Switching from USB to BAT | No AC, USB power removed | 200 | µs | ||
| TSW(PSEL) | Switching from USB to AC | I2C | 150 | µs | ||
| TSW(ACUSB) | Switching from AC/ USB, USB / AC | AC power removed or USB power removed | 200 | µs | ||
| TSYSOK | SYS power up delay | Measured from power applied to start of power-up sequence | 11 | ms | ||
| POWER PATH INTEGRATED MOSFETS CHARACTERISTICS | ||||||
| AC Input switch dropout voltage | (ILIMITAC set = 2.5 A I(SYS) = 1 A) | 150 | mV | |||
| USB input switch dropout voltage | ILIMITUSB = 1300 mA I(SYS) = 500 mA
ILIMITUSB = 1300 mA I(SYS) = 800 mA |
100
160 |
mV | |||
| Battery switch dropout voltage | V(BAT) = 3.0 V, I(BAT) = 1 A | 85 | 100 | mV | ||
| INPUT CURRENT LIMIT | ||||||
| IUSB100 | Input current limit; USB pin | USB input current [0,0] | 90 | 100 | mA | |
| IUSB500 | Input current limit; USB pin | USB input current [0,1] (default) | 450 | 500 | mA | |
| IUSB800 | Input current limit; USB pin | USB input current [1,0] | 700 | 800 | mA | |
| IUSB1300 | Input current limit; USB pin | USB input current [1,1] | 1000 | 1300 | mA | |
| IAC100 | Input current limit; AC pin | AC input current [0,0] | 90 | 100 | mA | |
| IAC500 | Input current limit; AC pin | AC input current [0,1] | 450 | 500 | mA | |
| IA1300 | Input current limit; AC pin | AC input current [1,0] | 1000 | 1300 | mA | |
| IAC2500 | Input current limit; AC pin | AC input current [1,1] (default) | 1900 | 2500 | mA | |
| POWER PATH SUPPLEMENT DETECTION PROTECTION AND RECOVERY FUNCTIONS | ||||||
| VBSUP1 | Enter battery supplement mode | AC input current set to 10: 1.3A | VOUT = VBAT – 45 mV | |||
| VBSUP2 | Exit battery supplement mode | VOUT = VBAT – 35 mV | ||||
| VSYS(SC1) | Sys short-circuit detection threshold, power-on | All power path switches set to OFF if V VSYS < VSYS(SC1) | 1.4 | 1.8 | 2 | V |
| Short circuit detection threshold hysteresis | 50 | mV | ||||
| RFLT(AC) | Sys Short circuit recovery pullup resistors | Internal resistor connected from AC to SYS; Specified by design | 500 | Ω | ||
| RFLT(USB) | Sys Short circuit recovery pullup resistors | Internal resistor connected from USB to SYS; Specified by design | 500 | Ω | ||
| VSYS(SC2) | Output short-circuit detection threshold, supplement mode VBAT – VSYS > VO(SC2) indicates short-circuit | 200 | 250 | 300 | mV | |
| tDGL(SC2) | Deglitch time, supplement mode short circuit | 120 | µs | |||
| tREC(SC2) | Recovery time, supplement mode short circuit | 60 | ms | |||
| VBAT(SC) | BAT pin short-circuit detection threshold | 1.4 | 1.8 | 2 | V | |
| IBAT(SC) | Source current for BAT pin short-circuit detection | 4 | 7.5 | 11 | mA | |
| DPPM LOOP(1) | ||||||
| VDPM | Threshold at which DPPM loop is enabled. This is the approximate voltage at SYS pin, when the USB or AC switch reaches current limit and the charging current is reduced; Selectable by I2C | Set with Bits
<PowerPath DPPM threshold1>; <PowerPath DPPM threshold0> |
3.5
3.75 4.25 4.50 |
V | ||