ZHCSJM5D September 2009 – April 2019 TPS61093
PRODUCTION DATA.
| Figure 1, L = TOKO #A915_Y-100M, unless otherwise noted | FIGURE | ||
|---|---|---|---|
| η | Efficiency | vs Load current at OUT = 15 V | Figure 1 |
| η | Efficiency | vs Load current at OUT = 10 V | Figure 2 |
| VFB | FB voltage | vs Free-air temperature | Figure 3 |
| VFB | FB voltage | vs Input voltage | Figure 4 |
| ILIM | Switch current limit | vs Free-air temperature | Figure 5 |
Figure 1. Efficiency vs Load
Figure 3. FB Voltage vs Free-Air Temperature
Figure 5. Switch Current Limit vs Free-Air Temperature
Figure 2. Efficiency vs Load
Figure 4. FB Voltage vs Input Voltage