ZHCSJU9E January 2007 – June 2019 TPS40077
PRODUCTION DATA.
| PARAMETER | TEST CONDITIONS | MIN | TYP | MAX | UNIT | |
|---|---|---|---|---|---|---|
| VVDD | Input voltage range, VIN | 4.5 | 28 | V | ||
| IVDD | Quiescent current | Output drivers not switching | 2.5 | 3.5 | mA | |
| VLVBP | Output voltage | TA = TJ = 25°C | 3.9 | 4.2 | 4.5 | V |
| OSCILLATOR/RAMP GENERATOR | ||||||
| fOSC | Accuracy | 450 | 500 | 550 | kHz | |
| VRAMP | PWM ramp voltage(1) | VPEAK – VVAL | 2 | V | ||
| VRT | RT voltage | 2.23 | 2.4 | 2.58 | V | |
| tON | Minimum output pulse time(1) | CHDRV = 0 nF | 150 | ns | ||
| Maximum duty cycle | VFB = 0 V, 100 kHz ≤ fSW ≤ 500 kHz | 84% | 93% | |||
| VFB = 0 V, fSW = 1 MHz | 76% | 93% | ||||
| VKFF | Feed-forward voltage | 0.35 | 0.4 | 0.45 | V | |
| IKFF | Feed-forward current operating range(1) | 20 | 1100 | μA | ||
| SOFT START | ||||||
| ISS | Charge current | 7 | 12 | 17 | μA | |
| tDSCH | Discharge time | CSS = 3.9 nF | 25 | 75 | μs | |
| tSS | Soft-start time | CSS = 3.9 nF, VSS rising from 0.7 V to 1.6 V | 210 | 290 | 500 | μs |
| VSSSD | Turnon threshold | 310 | 365 | 420 | mV | |
| Shutdown threshold | 225 | 275 | 325 | |||
| VSSSDH | Shutdown threshold hysteresis | 35 | 150 | mV | ||
| VDBP | Output voltage | VDD > 10 V | 7 | 8 | 9 | V |
| VDD = 4.5 V, IOUT = 25 mA | 4 | 4.3 | ||||
| ERROR AMPLIFIER | ||||||
| VFB | Feedback regulation voltage total variation | TJ = 25°C | 0.698 | 0.7 | 0.704 | V |
| 0°C ≤ TJ ≤ 85°C | 0.69 | 0.7 | 0.707 | |||
| –40°C ≤ TJ ≤ 85°C | 0.69 | 0.7 | 0.715 | |||
| VSS | Soft-start offset from VSS(1) | Offset from VSS to error amplifier | 1 | V | ||
| GBW | Gain bandwidth(1) | 5 | 10 | MHz | ||
| AVOL | Open-loop gain | 50 | dB | |||
| ISRC | Output source current | 2.5 | 4.5 | mA | ||
| ISINK | Output sink current | 2.5 | 6 | mA | ||
| IBIAS | Input bias current | VFB = 0.7 V | –250 | 0 | nA | |
| SHORT-CIRCUIT CURRENT PROTECTION | ||||||
| IILIM | Current sink into current limit | 80 | 105 | 125 | μA | |
| VILIM(ofst) | Current limit offset voltage (VSW – VILIM) | VILIM = 11.5 V, VVDD = 12 V | –75 | –50 | –30 | mV |
| tHSC | Minimum HDRV pulse duration | During short circuit | 135 | 225 | ns | |
| Propagation delay to output(1) | 50 | ns | ||||
| tBLANK | Blanking time(1) | 50 | ns | |||
| tOFF | Off time during a fault (SS cycle times) | 7 | Cycles | |||
| VSW | Switching level to end precondition
(VVDD – VSW)(1) |
2 | V | |||
| tPC | Precondition time(1) | 100 | ns | |||
| VILIM | Current limit precondition voltage threshold(1) | 6.8 | V | |||
| OUTPUT DRIVERS | ||||||
| tHFALL | High-side driver fall time (HDRV – SW)(1) | CHDRV = 2200 pF | 36 | ns | ||
| tHRISE | High-side driver rise time (HDRV – SW)(1) | 48 | ns | |||
| tHFALL | High-side driver fall time (HDRV – SW)(1) | CHDRV = 2200 pF, VVDD = 4.5 V,
0.2 V ≤ VSS ≤ 4 V |
72 | ns | ||
| tHRISE | High-side driver rise time (HDRV – SW)(1) | 96 | ns | |||
| tLFALL | Low-side driver fall time(1) | CLDRV = 2200 pF | 24 | ns | ||
| tLRISE | Low-side driver rise time(1) | 48 | ns | |||
| tLFALL | Low-side driver fall time(1) | CLDRV = 2200 pF, VVDD = 4.5 V,
0.2 V ≤ VSS ≤ 4 V |
48 | ns | ||
| tLRISE | Low-side driver rise time(1) | 96 | ns | |||
| VOH | High-level output voltage, HDRV
(VBOOST – VHDRV) |
IHDRV = –0.01 A | 0.7 | 1 | V | |
| IHDRV = –0.1 A | 0.95 | 1.3 | ||||
| VOL | Low-level output voltage, HDRV (VHDRV – VSW) | IHDRV = 0.01A | 0.06 | 0.1 | V | |
| IHDRV = 0.1 A | 0.65 | 1 | ||||
| VOH | High-level output voltage, LDRV
(VDBP – VLDRV) |
ILDRV= –0.01A | 0.65 | 1 | V | |
| ILDRV = –0.1 A | 0.875 | 1.2 | ||||
| VOL | Low-level output voltage, LDRV | ILDRV = 0.01 A | 0.03 | 0.05 | V | |
| ILDRV = 0.1 A | 0.3 | 0.5 | ||||
| VBOOST | Output voltage | VDD = 12 V | 15.2 | 17 | V | |
| UVLO | ||||||
| VUVLO | Programmable UVLO threshold voltage | RKFF = 90.9 kΩ, turn-on, VVDD rising | 6.2 | 7.2 | 8.2 | V |
| Programmable UVLO hysteresis | RKFF = 90.9 kΩ | 1.1 | 1.55 | 2 | V | |
| Fixed UVLO threshold voltage | Turn-on, VVDD rising | 4.15 | 4.3 | 4.45 | V | |
| Fixed UVLO hysteresis | 275 | 365 | mV | |||
| POWER GOOD | ||||||
| VPG | Power-good voltage | IPG = 1 mA | 370 | 500 | mV | |
| VOH | High-level output voltage, FB | 770 | mV | |||
| VOL | Low-level output voltage, FB | 630 | mV | |||
| THERMAL SHUTDOWN | ||||||
| Shutdown temperature threshold(1) | 165 | °C | ||||
| Hysteresis(1) | 15 | °C | ||||