ZHCSA47E July 2012 – January 2018 TPS23751 , TPS23752
PRODUCTION DATA.
| PARAMETER | TEST CONDITIONS | MIN | TYP | MAX | UNIT | |
|---|---|---|---|---|---|---|
| SLPb | ||||||
| SLPb threshold | VSLPb falling until ILED↑ | 1.10 | 1.66 | 2.10 | V | |
| Input pullup current | 4 | 5.7 | 8 | µA | ||
| MODE | ||||||
| MODE threshold | MODE falling unti ILED ↑ | 1.10 | 1.66 | 2.10 | V | |
| MODE hysteresis (1) | 1.6 | V | ||||
| Input pullup current | 4 | 5.7 | 8 | µA | ||
| WAKE | ||||||
| Output voltage | Sleep mode | 2.43 | 2.50 | 2.57 | V | |
| RWKPLUP | Pull-up resistance | 3.95 | 5.33 | 6.88 | kΩ | |
| LED | ||||||
| Output low voltage | SLPb ↓, ILED = 10 mA | 0.60 | 0.90 | 1.50 | V | |
| Leakage current | VLED = 18 V | 10 | µA | |||
| SLEEP SUPPLY CURRENT | ||||||
| Sleep supply current when APD is enabled | VAPD = 2 V; SLPb ↓, measure IVDD | 0.5 | 1 | mA | ||
| MPS supply current | Pulsed mode: VMODE = 0 V; SLPb ↓,
Measure IVDD 0 ≤ ILED ≤ 10 mA |
10.0 | 10.6 | 11.5 | mApk | |
| DC mode: VMODE = VB, then SLPb ↓,
Measure IVDD 0 ≤ ILED ≤ 10 mA |
10.0 | 10.6 | 11.5 | mA | ||
| MPS pulsed mode duty cycle | MPS pulsed current duty cycle | 28.80% | 28.88% | 28.95% | ||
| MPS pulsed current ON time | 75 | 87.5 | ms | |||
| MPS pulsed current OFF time | 215 | 250 | ms | |||