ZHCSSM7D May 1998 – November 2023 LM6171
PRODUCTION DATA
at TA = 25°C (unless otherwise noted)















| AV = ?1, VS = ±5 V | ||

| AV = 1, VS = ±5 V | ||

| AV = 2, VS = ±5 V | ||

| AV = ?1, VS = ±5 V | ||

| AV = 1, VS = ±5 V | ||

| AV = 2, VS = ±5 V | ||

| AV = 2 | ||

| AV = 1 |

| AV = 2 | ||


















| AV = ?1, VS = ±15 V | ||

| AV = 1, VS = ±15 V | ||

| AV = 2, VS = ±15 V | ||

| AV = ?1, VS = ±15 V | ||

| AV = 1, VS = ±15 V | ||

| AV = 2, VS = ±15 V | ||

| AV = 1 | ||

| AV = 1 | ||

| AV = 2 | ||




