ZHCSGO5B June 2017 – March 2022 BQ25600 , BQ25600D
PRODUCTION DATA
| Bit | Field | POR | Type | Reset | Description | Comment |
|---|---|---|---|---|---|---|
| 7 | VREG[4] | 0 | R/W | by REG_RST by Watchdog | 512 mV | Charge Voltage Offset: 3.856 V Range: 3.856 V to 4.624 V (11000) Default: 4.208 V (01011) Special Value: (01111): 4.352 V Note: Value above 11000 (4.624 V) is clamped to register value 11000 (4.624 V) |
| 6 | VREG[3] | 1 | R/W | by REG_RST by Watchdog | 256 mV | |
| 5 | VREG[2] | 0 | R/W | by REG_RST by Watchdog | 128 mV | |
| 4 | VREG[1] | 1 | R/W | by REG_RST by Watchdog | 64 mV | |
| 3 | VREG[0] | 1 | R/W | by REG_RST by Watchdog | 32 mV | |
| 2 | TOPOFF_TIMER[1] | 0 | R/W | by REG_RST by Watchdog | 00 – Disabled (Default) 01 – 15 minutes 10 – 30 minutes 11 – 45 minutes | The extended time following the termination condition is met. When disabled, charge terminated when termination conditions are met |
| 1 | TOPOFF_TIMER[0] | 0 | R/W | by REG_RST by Watchdog | ||
| 0 | VRECHG | 0 | R/W | by REG_RST by Watchdog | 0 – 100 mV 1 – 200 mV | Recharge threshold Default: 100 mV (0) |
| LEGEND: R/W = Read/Write; R = Read only |