SLVK148B August 2023 – September 2023 TPS7H2211-SEP
PRODUCTION DATA
Table 1-1 lists the device information used in the lookahead TID HDR characterization.
| TID HDR and LDR Details: up to 50 krad(Si) | |
|---|---|
| TI Device Number | TPS7H2211-QLMP (TPS7H2211MDAPTSEP) |
| Package | 32-pin HTSSOP (DAP) |
| Technology | Linear BiCMOS 7 (LBC7) |
| Die Lot Number | 1203077 |
| A/T Lot Number and Date Code | 3531001 and 35C4KDK |
| Quantity Tested | 30 irradiated units |
| Lot Accept or Reject | All levels tested and passed up to 50 krad(Si) |
| HDR Radiation Facility | DCLAB - Texas Instruments, Dallas, TX |
| HDR Dose Level | 20 krad(Si), 30 krad(Si) and 50 krad (Si) |
| HDR Dose Rate | 200 rad/s |
| HDR Radiation Source | Gammacell 220 Excel (GC-220E) Co-60 |
| Irradiation Temperature | Ambient, room temperature |
Figure 1-1 Device Used in
Exposure