ZHCS907A May 2012 – December 2014 UCC27518 , UCC27519
PRODUCTION DATA.
| MIN | MAX | UNIT | ||
|---|---|---|---|---|
| Supply voltage | VDD | –0.3 | 20 | V |
| OUT voltage | –0.3 | VDD + 0.3 | ||
| Output continuous current | IOUT_DC (source/sink) | 0.3 | A | |
| Output pulsed current (0.5 µs) | IOUT_pulsed(source/sink) | 4 | ||
| IN+, IN-(4), EN | –0.3 | 20 | V | |
| Operating virtual junction temperature, TJ | –40 | 150 | °C | |
| Lead temperature | Soldering, 10 sec. | 300 | ||
| Reflow | 260 | |||
| Storage temperature, Tstg | –65 | 150 | ||
| VALUE | UNIT | |||
|---|---|---|---|---|
| V(ESD) | Electrostatic discharge | Human body model (HBM), per ANSI/ESDA/JEDEC JS-001(1) | ±4000 | V |
| Charged-device model (CDM), per JEDEC specification JESD22-C101(2) | ±1000 | |||
| MIN | NOM | MAX | UNIT | |
|---|---|---|---|---|
| Supply voltage range, VDD | 4.5 | 12 | 18 | V |
| Operating junction temperature range | –40 | 140 | °C | |
| Input voltage, (IN+ and IN–) and Enable (EN) | 0 | 18 | V |
| THERMAL METRIC | UCC27518 | UCC27519 | UNIT | |
|---|---|---|---|---|
| SOT-23 DBV | SOT-23 DBV(1) | |||
| 5 PINS | 5 PINS | |||
| RθJA | Junction-to-ambient thermal resistance(1) | 217.6 | 217.6 | °C/W |
| RθJC(top) | Junction-to-case (top) thermal resistance(1) | 85.8 | 85.8 | |
| RθJB | Junction-to-board thermal resistance(1) | 44.0 | 44.0 | |
| ψJT | Junction-to-top characterization parameter(1) | 4.0 | 4.0 | |
| ψJB | Junction-to-board characterization parameter(1) | 43.2 | 43.2 | |
| PARAMETER | TEST CONDITIONS | MIN | TYP | MAX | UNIT | ||
|---|---|---|---|---|---|---|---|
| BIAS CURRENTS | |||||||
| IDD(off) | Startup current | VDD = 3.4 V | IN+ = VDD (UCC27519), IN- = GND (UCC27518) |
51 | 85 | 123 | µA |
| IN+ = GND (UCC27519), IN- = VDD (UCC27518) |
51 | 70 | 103 | ||||
| UNDERVOLTAGE LOCKOUT (UVLO) | |||||||
| VON | Supply start threshold | TA = 25 °C | 3.85 | 4.20 | 4.57 | V | |
| TA = -40 °C to 140°C | 3.80 | 4.20 | 4.67 | ||||
| VOFF | Minimum operating voltage after supply start | 3.45 | 3.9 | 4.35 | |||
| VDD_H | Supply voltage hysteresis | 0.19 | 0.3 | 0.45 | |||
| INPUTS (IN+, IN–) | |||||||
| VIN_H | Input signal high threshold | VDD = 4.5 V | 55 | 62 | %VDD | ||
| VIN_L | Input signal low threshold | 31 | 39 | ||||
| VIN_HYS | Input signal hysteresis | 16 | |||||
| VIN_H | Input signal high threshold | VDD = 12 V | 55 | 59 | |||
| VIN_L | Input signal low threshold | 31 | 39 | ||||
| VIN_HYS | Input signal hysteresis | 16 | |||||
| VIN_H | Input signal high threshold | VDD = 18 V | 55 | 58 | |||
| VIN_L | Input signal low threshold | 35 | 38 | ||||
| VIN_HYS | Input signal hysteresis | 17 | |||||
| ENABLE (EN) | |||||||
| VEN_H | Enable signal high threshold | VDD = 12 V | 2.1 | 2.3 | V | ||
| VEN_L | Enable signal low threshold | 1.00 | 1.25 | ||||
| VEN_HYS | Enable hysteresis | 0.86 | |||||
| SOURCE/SINK CURRENT | |||||||
| ISRC/SNK | Source/sink peak current(1) | CLOAD = 0.22 µF, FSW = 1 kHz | -4/+4 | A | |||
| OUTPUTS (OUT) | |||||||
| VDD-VOH | High output voltage | VDD = 12 V IOUT = -10 mA |
50 | 90 | mV | ||
| VDD = 4.5 V IOUT = -10 mA |
60 | 130 | |||||
| VOL | Low output voltage | VDD = 12 IOUT = 10 mA |
5 | 11 | |||
| VDD = 4.5 V IOUT = 10 mA |
6 | 12 | |||||
| ROH | Output pullup resistance(2) | VDD = 12 V IOUT = -10 mA |
5.0 | 7.5 | Ω | ||
| VDD = 4.5 V IOUT = -10 mA |
5.0 | 11.0 | |||||
| ROL | Output pulldown resistance | VDD = 12 V IOUT = 10 mA |
0.5 | 1.0 | |||
| VDD = 4.5 V IOUT = 10 mA |
0.6 | 1.2 | |||||
| PARAMETER | TEST CONDITIONS | MIN | TYP | MAX | UNIT | |
|---|---|---|---|---|---|---|
| tR | Rise time(1) | CLOAD = 1.8 nF | 8 | 12 | ns | |
| tF | Fall time(1) | CLOAD = 1.8 nF | 7 | 11 | ||
| tD1 | IN+ to output propagation delay(1) | VDD = 10 V 7-V input pulse, CLOAD = 1.8 nF |
6 | 17 | 25 | |
| tD2 | IN- to output propagation delay(1) | VDD = 10 V 7-V input pulse, CLOAD = 1.8 nF |
6 | 17 | 24 | |
| tD3 | EN to output high propagation delay(1) | CLOAD = 1.8 nF, 5-V enable pulse | 4 | 12 | 16 | |
| tD4 | EN to output low propagation delay(1) | CLOAD = 1.8 nF, 5-V enable pulse | 4 | 12 | 19 | |
















